产品展示

热缩套管

●特性和用途:热收缩管是无卤、环保、阻燃、绝缘、非常柔软有弹性、收缩温度低、收缩等特性,广泛应用于电线的连接、焊点保护、电线端部处理、电线标志、金属的防锈、防腐、电阻器、电容器的绝缘保护,大管可用于铜排、铝排等 低压柜架上。收缩比率2:1。
●颜色:黑、红、绿、黄、蓝、白、透明、黄绿双色(其它颜色均可定做)
●Heat shrinkable tubes are featured with halogen free, environmental protection, fire retardation, insulation, flexible, elasticity, low shrinkage temperature, rapid shrinkage, etc, are widely applied to wire connection, soldered joint protection, end treatment of wire, wire marking, rust prevention and corrosion protection of metal, insulation protection of resistor and capacitor, etc. The large tubes can be applied to copper-bar, aluminum-bar and other lowvoltage tank brackets, shrindageratio is 2:1.
●Color: black, red, green, yellow, blue, white, transparent, yellow/green(other colors can be customized)

规格
Specification
mm
收缩前
AS Supplied
收缩后
After Shrinkage
适用范围
Cable Range
包装
Packing
(M/Roll)
内径mm
1.D
壁厚
Thickness
内径mm
1.D
壁厚
Thickness
Ø1.0/0.5 1.50±0.30 0.20±0.05 0.60 0.35±0.05 0.50~0.90 200
Ø1.5/0.75 2.00±0.30 0.20±0.05 0.80 0.35±0.05 0.75~1.40 200
Ø2.0/1.0 2.50±0.30 0.20±0.05 1.00 0.42±0.05 100~1.80 200
Ø2.5/1.25 3.00±0.30 0.20±0.05 1.25 0.42±0.05 1.25~2.30 200
Ø3/1.5 4.00±0.30 0.20±0.05 1.75 0.42±0.05 1.75~3.20 200
Ø4.0/2.0 4.50±0.30 0.20±0.05 2.00 0.45±0.05 2.00~3.60 200
Ø5.0/2.5 5.50±0.30 0.28±0.05 2.50 0.50±0.08 2.50~4.50 100
Ø6.0/3.0 6.50±0.30 0.28±0.08 3.00 0.50±0.08 3.00~5.40 100
Ø7.0/3.5 7.50±0.30 0.30±0.08 3.50 0.55±0.08 3.50~6.30 100
Ø8.0/4.0 8.50±0.30 0.30±0.08 4.00 0.60±0.08 4.00~7.20 100
Ø9.0/4.5 9.50±0.30 0.30±0.08 4.50 0.60±0.08 4.50~8.00 100
Ø10.0/5.0 10.50±0.50 0.30±0.08 5.00 0.60±0.08 5.00~9.00 100
Ø11.0/5.5 11.50±0.50 0.30±0.10 5.50 0.60±0.08 5.50~10.00 100
Ø12.0/6.0 12.50±0.50 0.30±0.10 6.00 0.60±0.08 6.00~11.00 100
Ø13.0/6.5 13.50±0.50 0.35±0.10 6.50 0.65±0.08 6.50~12.00 100
Ø14.0/7.0 14.50±0.50 0.35±0.10 7.00 0.65±0.08 7.00~13.00 100
Ø15.0/7.5 15.50±0.60 0.40±0.12 7.50 0.70±0.08 7.50~14.00 100
Ø16.0/8.0 16.50±0.60 0.40±0.12 8.00 0.70±0.08 8.00~15.00 100
Ø18.0/9.0 19.00±0.60 0.40±0.12 9.00 0.80±0.15 9.00~17.00 100
Ø20.0/10.0 21.00±0.60 0.40±0.15 10.00 0.80±0.15 10.00~19.00 100
Ø22.0/11.0 23.00±0.70 0.45±0.15 11.00 0.90±0.15 11.00~21.00 100
Ø50.0/25.0 50.50±0.70 0.50±0.15 25.00 1.00±0.15 25.00~49.00 25
Ø60.0/30.0 60.50±0.70 0.55±0.15 30.00 1.00±0.20 30.00~59.00 25
Ø70.0/35.0 70.50±0.70 0.55±0.15 35.00 1.00±0.20 35.00~69.00 25

注:其他尺寸可根据要求制造
Note: other dimensions can be manufactured upon requested

微信
咨询

微信二维码

电话
咨询

0577-62518891
客服热线